02 May AFC UDFA Tracker 2021
The BEST NFL Draft Guide in the business can be yours! Over 350 full scouting reports, rankings, injury history table, and more – just $12
We will continue to update as needed, so check back and bookmark this page for easy reference.
NFL Team | Player | Position | School |
---|---|---|---|
Baltimore | Tony Poljan | TE | Virginia |
Baltimore | Ar’Darius Washington | S | TCU |
Baltimore | Sam Cooper | G | Merrimack College |
Baltimore | Adrian Ealy | OT | Oklahoma |
Baltimore | Xavier Kelly | DT | Arkansas |
Baltimore | Foster Sarell | OT | Stanford |
Buffalo | Tariq Thompson | S | San Diego State |
Buffalo | Nick McCloud | CB | Notre Dame |
Buffalo | Tre Walker | WR | San Jose State |
Buffalo | Olaijah Griffin | CB | USC |
Buffalo | Syrus Tuitele | OT | Fresno State |
Buffalo | Quintin Morris | TE | Bowling Green |
Cincinnati | Pooka Williams | RB | Kansas |
Cincinnati | Pro Wells | TE | TCU |
Cincinnati | Collin Hill | QB | South Carolina |
Cincinnati | Elijah Ponder | DL | Cincinnati |
Cincinnati | Riley Lees | WR | Northwestern |
Cincinnati | Antonio Phillips | CB | Ball State |
Cincinnati | Darius Hodge | DE | Marshall |
Cincinnati | Drue Chrisman | P | Ohio State |
Cleveland | Marvin Wilson | DT | Florida State |
Cleveland | Romeo McKnight | EDGE | Illinois State |
Cleveland | Tre Harbison | RB | Charlotte |
Cleveland | Manny Rugamba | CB | Miami (OH) |
Denver | Andre Mintze | DL | Vanderbilt |
Denver | Mac McCain | CB | North Carolina A&T |
Denver | Curtis Robinson | ILB | Stanford |
Denver | Branden Mack | WR | Temple |
Denver | Drew Himmelman | OT | Illinois State |
Denver | Adam Prentice | FB | South Carolina |
Denver | Nolan Laufenberg | OL | Air Force |
Denver | Landon Rice | TE | Jacksonville State |
Denver | Shaun Beyer | TE | Iowa |
Denver | Warren Jackson | WR | Colorado State |
Houston | Carson Green | OT | Texas A&M |
Houston | Ryan McCollum | OL | Texas A&M |
Houston | Damon Hazelton | WR | Missouri |
Houston | Marlon Williams | WR | Central Florida |
Indianapolis | Deon Jackson | RB | Duke |
Indianapolis | Anthony Butler | LB | Liberty |
Indianapolis | Isaiah Kaufusi | LB | BYU |
Indianapolis | Riley Cole | LB | South Alabama |
Indianapolis | Tarik Black | WR | Texas |
Indianapolis | Tyler Vaughns | WR | USC |
Jacksonville | Dylan Moses | LB | Alabama |
Jacksonville | Josh Imatorbhebhe | WR | Illinois |
Jacksonville | DJ Daniel | CB | Georgia |
Jacksonville | Tim Jones | WR | Southern Miss |
Jacksonville | Corey Straughter | CB | Lousiana |
Jacksonville | Kenny Randall | DT | Charleston |
Kansas City | Shane Buechele | QB | SMU |
Kansas City | Devon Key | S | Western Kentucky |
Kansas City | Riley Cole | LB | South Alabama |
Kansas City | Marlon Character | S | Louisville |
Kansas City | DiCaprio Bootle | CB | Nebraska |
Kansas City | Malik Herring | DE | Georgia |
Kansas City | Zayne Anderson | LB | BYU |
Las Vegas | Garrett Groshek | RB | Wisconsin |
Las Vegas | Max Richardson | LB | Boston College |
Las Vegas | Matt Bushman | TE | BYU |
Las Vegas | T.J. Morrison | DB | Stony Brook |
Las Vegas | Darius Stills | DT | West Virginia |
Las Vegas | Devery Hamilton | IDL | Ohio State |
Las Vegas | D.J. Turner | KR/PR | Pitt |
Las Vegas | Dillon Stoner | WR | Oklahoma State |
Las Vegas | Trey Ragas | RB | Lousiana Lafayette |
LA Chargers | Amen Ogbongbemiga | LB | Oklahoma State |
LA Chargers | Forrest Merrill | IDL | Arkansas State |
LA Chargers | Alex Kressman | K | Pitt |
LA Chargers | Kyle Spalding | OT | South Dakota State |
LA Chargers | Elijah Stove | WR | Auburn |
LA Chargers | Ben DeLuca | QB | Charlotte |
LA Chargers | Jared Goldwire | DL | Louisville |
LA Chargers | Darius Harper | OT | Cincinnati |
LA Chargers | Hunter Kampmoyer | TE | Oregon |
LA Chargers | Alex Kessman | K | Pittsburgh |
LA Chargers | Ryan Langan | LS | Georgia Southern |
Miami | Robert Jones | G | Middle Tennessee State |
Miami | Jerome Johnson | DT | Indiana |
Miami | Carl Tucker | TE/FB | Alabama |
Miami | Jaytlin Askew | CB | Georgia Tech |
NY Jets | Kenny Yeboah | TE | Ole Miss |
NY Jets | Tristen Hodge | IOL | BYU |
NY Jets | Hamilcar Rashed | LB/EDGE | Oregon State |
NY Jets | Grant Hermanns | IOL | Purdue |
NY Jets | Max Eifler | DB | Illinios |
NY Jets | Mike Dwumfour | IDL | Rutgers |
NY Jets | Teton Saltes | OT | New Mexico |
Pittsburgh | Shakur Brown | CB | Michigan State |
Pittsburgh | Lamont Wade | DB | Penn State |
Pittsburgh | Calvin Bundage | LB | Oklahoma State |
Pittsburgh | Mac McCain | CB | North Carolina A&T |
Pittsburgh | Donovan Stiner | S | Florida |
Pittsburgh | Rico Bussey Jr. | WR | Hawaii |
Pittsburgh | Jamar Watson | LB | Kentucky |
Pittsburgh | Isaiah McKoy | WR | Kent State |
Pittsburgh | DeMarkus Acy | CB | Missouri |
Pittsburgh | Roland Rivers III | QB | Slippery Rock |
Tennessee | Naquan Jones | DT | Michigan State |
Tennessee | Tory Carter | FB | LSU |
Tennessee | Miller Forristall | TE | Alabama |
Tennessee | Briley Moore | TE | Kansas State |
Tennessee | Blake Haubeil | K | Ohio State |
Tennessee | Cole Banwart | IOL | Georgia |
Tennessee | Justus Reed | DL | Virginia Tech |
Tennessee | Chandon Herring | OL | BYU |
A jack of all trades in the Fantasy Sports industry, covering football, baseball, and the NFL Draft. Has written, edited, podcasted, and produced over 1,000 videos for his various series, in addition to dozens of guest appearances and collaborative pieces. A top ranker on Fantasy Pros for both Football & Baseball, avid fan of mining for MLB prospects, and former D1 College hoops player, Andy is a native New Yorker, who has served as a firefighter in the FDNY for the past 20 years and counting.